Condo spotlight✨
A team curated selection of the the most interesting condo listings that the Greater Toronto Area has to offer.
400 King West Condos
Builder | Plaza |
---|---|
Status | Pre-Construction |
Price | 491k - 4.4m |
Region | Toronto Downtown |
Alba
Builder | Edenshaw Develop |
---|---|
Status | Pre-Construction |
Price | 1.1m — 1.3m |
Region | Mississauga |
Artform
Builder | Emblem |
---|---|
Status | Pre-Construction |
Price | min price — max price |
Region | Mississauga |
M5 Condos
Builder | Rogers Real Estate Development Limited & Urban Capital |
---|---|
Status | Pre-Construction |
Price | 639,900 - 1,107,900 |
Region |
MCity3
Builder | Rogers Real Estate Development Limited & Urban Capital |
---|---|
Status | Under construction |
Price | 418k — 1.1m |
Region | Mississauga |
Monza
Builder | Benvenuto Group |
---|---|
Status | Pre-Construction |
Price | 760k — 1.9m |
Region | Toronto Downtown |
MRKT
Builder | Tridel |
---|---|
Status | Pre-Construction |
Price | 685k — 1.5m |
Region | Toronto Downtown |
Nuvo II
Builder | Crystal Homes & Fernbrook Homes |
---|---|
Status | Pre-Construction |
Price | 500k — 930k |
Region | Halton |
Oak & Co
Builder | Cortel Group |
---|---|
Status | Under construction |
Price | min price — max price |
Region | Halton |
Prime Condos
Builder | CentreCourt and Centrestone Urban Developments Inc. |
---|---|
Status | Pre-Construction |
Price | 596k — 853k |
Region | Toronto Downtown |
Queen & Ashbridge Condos
Builder | Context & RioCan Living |
---|---|
Status | Pre-Construction |
Price | 520k — max price |
Region | East York |
Realm Condos
Builder | Adi Development Group |
---|---|
Status | Pre-Construction |
Price | 549k — 965k |
Region | Burlington |
Riverwalk East
Builder | Kingwood Homes |
---|---|
Status | Pre-Construction |
Price | 749,990 - 904,990 |
Region | Brantford |
Sienna Woods West
Builder | LIV Communities |
---|---|
Status | Pre-Construction |
Price | 749,990 - 879,990 |
Region | Brantford |
Stella Condos
Builder | i2 Developments |
---|---|
Status | Pre-Construction |
Price | 520k — 749k |
Region | Peel |
The Berkshire Residences
Builder | Rise Developments |
---|---|
Status | Pre-Construction |
Price | min price — max price |
Region | Halton |
The Branch
Builder | Zancor Homes |
---|---|
Status | Pre-Construction |
Price | 819k — 922k |
Region | Halton |
The Butler Condominiums
Builder | Fernbrook Homes & Mayfair Homes |
---|---|
Status | Pre-Construction |
Price | 599k — 936k |
Region | Halton |
The Davisville
Builder | The Rockport Group |
---|---|
Status | Pre-Construction |
Price | 689k — 1.7m |
Region | Toronto Downtown |
The Dupont
Builder | Tridel |
---|---|
Status | Under construction |
Price | 640k — 1.7m |
Region | Toronto Downtown |
The Manderley Condominiums
Builder | Nova Ridge Development Partners Inc. |
---|---|
Status | Pre-Construction |
Price | 540k — 1m |
Region | East York |
The Well
Builder | Tridel |
---|---|
Status | Under construction |
Price | 1.2m — 3.8m |
Region | Toronto Downtown |
Vincent Condominiums
Builder | Gugliettii Brothers Investments, Rosehaven Homes, and Townhood Homes |
---|---|
Status | Pre-Construction |
Price | 469k — 938k |
Region | York |
Début
Builder | Plaza |
---|---|
Status | Pre-Construction |
Price | 419k — 900k |
Region | Barrie |